SISS Athletics

SISS Athletics

An awesome weekend of SISS Athletics results as follows:-

  • Charlotte W. U14 200m 36.04s(1st), 100m 16.62s(1st), Long Jump 3.24m(1st)(Record)

  • Ethan H. U19 200m 22.64s(2nd), 100m 11.29s(2nd)

  • Harry E. U14 High Jump 1.45m (6th), Javelin 26.40m (6th)

  • Ethan H. U15 Discus 30.46m(5th), Shot put 10.56m (7th)

  • Justina C. U14 800m 2:20.25 (6th)

  • Billy N. U15 1500m 4:26.14 (6th)

  • Blake P. U16 400m 59.33s Prelims (10th)

  • Connor S. U14 200m 27.17s (5th)

Huge shout out to you all for outstanding results and big thanks to all the parents and Toni Morrison who was manager for the weekend. Bring on Nationals!!!!

Posted Wednesday April 9, 2025